Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Duffers League

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Players

    (click on highlighted column headings to sort)

    Name Matches Games Percentages
      W L D TM AM F A TG W/TM F/TG TM/AM
    Asim Mirza 72 46 0 118 143 241 198 439 61 54 82
    Matthew Franklin 46 55 0 101 123 198 197 395 45 50 82
    Viswanath Iyer 117 105 3 225 284 448 412 860 52 52 79
    Maureen Lord 233 424 1 658 836 964 1390 2354 35 40 78
    Aktham Elsalhi 94 79 0 173 223 358 297 655 54 54 77
    Haytham Gouda 273 91 3 367 478 918 468 1386 74 66 76
    Ahmed Samir 1 161 170 6 337 455 642 660 1302 47 49 74
    Ahmed Elnady 154 189 1 344 466 595 675 1270 44 46 73
    Andy Bray 53 26 0 79 108 183 121 304 67 60 73
    Rizwan Raza 91 82 0 173 240 346 302 648 52 53 72
    Mohamed Samy 83 26 0 109 151 261 133 394 76 66 72
    Tom Hodgson 83 58 0 141 199 304 247 551 58 55 70
    Noman elahi Johri 106 95 1 202 323 404 362 766 52 52 62
    Ali Durrani 103 95 2 200 321 398 391 789 51 50 62
    Zain Khan 43 72 1 116 187 166 248 414 37 40 62
    Antonio Sanoja 115 105 3 223 394 434 395 829 51 52 56
    Naeem Nanji 33 12 0 45 80 109 55 164 73 66 56
    Abdullah Amin 35 34 0 69 135 128 124 252 50 50 51
    Ossama1 Ghozlan 2 2 0 4 8 7 6 13 50 53 50
    Gavin Morris 22 18 0 40 88 74 67 141 55 52 45
    Rupam Singh 2 1 0 3 7 6 3 9 66 66 42
    Elin Haryanto 4 1 0 5 13 14 4 18 80 77 38
    Ali Mansur 2 1 0 3 8 8 4 12 66 66 37
    Mohammad Zubair 0 2 0 2 6 0 6 6 0 0 33
    Vamsi Annamraju 4 3 0 7 21 13 9 22 57 59 33
    Hisham Ghonaim 0 4 0 4 13 0 12 12 0 0 30
    Ismail1 Shilleh 2 2 0 4 13 10 8 18 50 55 30
    Gianluca Marinangeli 0 3 0 3 12 2 9 11 0 18 25
    Sammiullah Sajid 3 0 0 3 12 9 0 9 100 100 25
    Khaled Alnaas 3 0 0 3 12 9 4 13 100 69 25
    Naivo harisoa Rakotonirina 2 1 0 3 13 6 4 10 66 60 23
    Tarek Jerjawi 1 0 3 0 3 13 2 9 11 0 18 23
    Mohammad Abdelaaty 4 1 0 5 21 14 5 19 80 73 23
    Mahmoud Elkanany 0 2 0 2 11 0 6 6 0 0 18
    Sarmad Ahmed1 1 1 0 2 13 5 5 10 50 50 15
    Moez Ben ghorbal 0 1 0 1 12 2 3 5 0 40 8
    Syed Taha 1 0 0 1 13 3 2 5 100 60 7

    Notes:

    1. This list displays stats only for 'active' players in the current month.
    2. A player must have recorded at least 1 match to appear in the list.
    3. Newer members will tend to be lower down the list than more established players at the start of every month, but will rise more rapidly towards the top of the list as they record their match results.

    Key:

    W Won. Total number of matches won.
    L Lost. Total number of matches lost.
    D Drawn. Total number of matches drawn.
    TM Total Matches. Total number of matches played.
    AM Available Matches. Total number of matches which were available to be played.
    F For. Total number of games for. Note that a match is 'the best of 5 games', which means that the first player to win 3 games is the winner.
    A Against. Total number of games against.
    TG Total Games. Total number of games played.
    W/TM Matches won / total matches played. Higher is better.
    F/TG Games won / total games played. Higher is better.
    TM/AM Total matches played / total matches available to be played. Higher is definitely better! The higher this number, the more likely it is that this person will play all his/her matches in a month.

    © Copyright 1998-2023 Web Design Perth Melbourne Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com