Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Duffers League

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Players

    (click on highlighted column headings to sort)

    Name Matches Games Percentages
      W L D TM AM F A TG W/TM F/TG TM/AM
    Ahmed Elnady 160 198 1 359 506 618 708 1326 44 46 70
    Viswanath Iyer 128 125 3 256 321 500 480 980 50 51 79
    Sohail Riaz 119 122 6 247 373 438 457 895 48 48 66
    Zoheb Kizilbash 116 121 2 239 401 397 417 814 48 48 59
    Ali Durrani 117 112 2 231 359 457 446 903 50 50 64
    Aktham Elsalhi 110 92 0 202 260 417 355 772 54 54 77
    Ehab Makaryous 122 79 1 202 290 423 315 738 60 57 69
    Rizwan Raza 105 97 0 202 278 401 358 759 51 52 72
    Tom Hodgson 97 71 0 168 236 355 295 650 57 54 71
    Asim Mirza 87 61 0 148 182 297 254 551 58 53 81
    Tarek El-Ghazaly 61 67 0 128 175 233 244 477 47 48 73
    Andy Bray 69 41 0 110 146 238 183 421 62 56 75
    Abdullah Amin 48 51 0 99 175 181 180 361 48 50 56
    Gavin Morris 35 29 0 64 130 117 114 231 54 50 49
    Sammiullah Sajid 29 3 0 32 53 87 20 107 90 81 60
    Ismail1 Shilleh 13 18 0 31 49 59 70 129 41 45 63
    Hisham Ghonaim 12 19 0 31 53 53 70 123 38 43 58
    Naivo harisoa Rakotonirina 19 11 0 30 53 62 47 109 63 56 56
    Gianluca Marinangeli 9 20 0 29 42 34 73 107 31 31 69
    Ali Mansur 26 3 0 29 44 82 21 103 89 79 65
    Stu Moore 12 12 0 24 40 45 40 85 50 52 60
    Praful Tikoo 10 12 0 22 36 45 46 91 45 49 61
    Vamsi Annamraju 6 13 0 19 52 24 40 64 31 37 36
    Tony Sokhon 10 5 0 15 36 34 22 56 66 60 41
    Imran Khan 7 0 0 7 17 21 3 24 100 87 41
    Rahul Dominic 2 4 0 6 17 10 16 26 33 38 35
    Ahmed Lotfy 0 2 0 2 4 1 6 7 0 14 50
    Alexis Stenfors 1 0 0 1 7 3 1 4 100 75 14
    Jack Andrew 1 0 0 1 4 3 0 3 100 100 25
    Shehzad Ahmad 1 0 0 1 4 3 1 4 100 75 25

    Notes:

    1. This list displays stats only for 'active' players in the current month.
    2. A player must have recorded at least 1 match to appear in the list.
    3. Newer members will tend to be lower down the list than more established players at the start of every month, but will rise more rapidly towards the top of the list as they record their match results.

    Key:

    W Won. Total number of matches won.
    L Lost. Total number of matches lost.
    D Drawn. Total number of matches drawn.
    TM Total Matches. Total number of matches played.
    AM Available Matches. Total number of matches which were available to be played.
    F For. Total number of games for. Note that a match is 'the best of 5 games', which means that the first player to win 3 games is the winner.
    A Against. Total number of games against.
    TG Total Games. Total number of games played.
    W/TM Matches won / total matches played. Higher is better.
    F/TG Games won / total games played. Higher is better.
    TM/AM Total matches played / total matches available to be played. Higher is definitely better! The higher this number, the more likely it is that this person will play all his/her matches in a month.

    © Copyright 1998-2024 Web Design Perth Melbourne Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com