Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Duffers League

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Haytham Gouda 179.81 179.81 0.00 28-Nov-2023
    2 36 Naeem Nanji 139.33 139.33 0.00 29-Sep-2019
    3 2 Andy Bray 133.21 133.21 0.00 20-Nov-2023
    4 3 Noman elahi Johri 130.51 133.89 -3.37 14-Nov-2023
    5 4 Matthew Franklin 123.92 123.92 0.00 28-Nov-2023
    6 5 Mohamed Samy 117.15 118.07 -0.91 19-Nov-2023
    7 6 Rizwan Raza 107.79 105.95 1.84 27-Nov-2023
    8 6 Khaled Alnaas 107.11 107.11 0.00 17-Nov-2023
    9 17 Viswanath Iyer 103.90 102.52 1.38 30-Jan-2020
    10 12 Mohammad Abdelaaty 101.38 101.38 0.00 09-Nov-2023
    11 13 Tom Hodgson 101.02 101.02 0.00 23-Nov-2023
    12 13 Ahmed Samir 1 99.11 100.58 -1.46 27-Nov-2023
    13 16 Asim Mirza 87.82 84.75 3.06 23-Nov-2023
    14 16 Aktham Elsalhi 86.29 85.57 0.72 21-Nov-2023
    15 19 Ali Durrani 77.00 76.92 0.07 17-Nov-2023
    16 20 Ahmed Elnady 59.27 63.11 -3.83 22-Nov-2023
    17 21 Antonio Sanoja 48.86 48.86 0.00 30-Nov-2023
    18 22 Gianluca Marinangeli 46.16 46.16 0.00 17-Nov-2023
    19 23 Gavin Morris 44.12 44.09 0.02 26-Nov-2023
    20 24 Abdullah Amin 38.61 41.48 -2.86 25-Nov-2023
    21 31 Ali Mansur 20.80 20.80 0.00 16-Nov-2023
    21 31 Naivo harisoa Rakotonirina 20.80 16.00 4.80 22-Nov-2023
    23 32 Sammiullah Sajid 17.83 15.53 2.29 18-Nov-2023
    24 34 Elin Haryanto 17.53 15.89 1.64 30-Nov-2023
    25 36 Ismail1 Shilleh 14.56 14.56 0.00 23-Nov-2023
    26 36 Rupam Singh 13.37 10.84 2.52 18-Nov-2023
    27 37 Zain Khan 12.73 12.73 0.00 01-Dec-2023
    28 38 Vamsi Annamraju 11.86 14.82 -2.96 25-Nov-2023
    29 36 Syed Taha 11.80 10.00 1.80 14-Nov-2023
    30 40 Ossama1 Ghozlan 10.74 10.74 0.00 26-Nov-2023
    31 52 Sarmad Ahmed1 10.50 8.56 1.93 01-Dec-2023
    32 - Fabien Lacroix 10.00 10.00 0.00 -
    32 - Stu Moore 10.00 10.00 0.00 -
    34 50 Tarek Jerjawi 1 9.98 10.00 -0.01 26-Nov-2023
    35 - Moez Ben ghorbal 8.45 10.00 -1.55 01-Dec-2023
    36 50 Mahmoud Elkanany 6.14 8.16 -2.02 18-Nov-2023
    37 54 Maureen Lord 5.91 5.91 0.00 30-Nov-2023
    38 51 Mohammad Zubair 5.39 7.98 -2.59 18-Nov-2023
    39 56 Hisham Ghonaim 4.27 5.58 -1.31 30-Nov-2023

    179.81 Haytham Gouda (1)
    139.33 Naeem Nanji (2)
    133.21 Andy Bray (3)
    130.51 Noman elahi Johri (4)
    123.92 Matthew Franklin (5)
    117.15 Mohamed Samy (6)
    107.79 Rizwan Raza (7)
    107.11 Khaled Alnaas (8)
    103.90 Viswanath Iyer (9)
    101.38 Mohammad Abdelaaty (10)
    101.02 Tom Hodgson (11)
    99.11 Ahmed Samir 1 (12)
    87.82 Asim Mirza (13)
    86.29 Aktham Elsalhi (14)
    77.00 Ali Durrani (15)
    59.27 Ahmed Elnady (16)
    48.86 Antonio Sanoja (17)
    46.16 Gianluca Marinangeli (18)
    44.12 Gavin Morris (19)
    38.61 Abdullah Amin (20)
    20.80 Ali Mansur (21)
    20.80 Naivo harisoa Rakotonirina (21)
    17.83 Sammiullah Sajid (23)
    17.53 Elin Haryanto (24)
    14.56 Ismail1 Shilleh (25)
    13.37 Rupam Singh (26)
    12.73 Zain Khan (27)
    11.86 Vamsi Annamraju (28)
    11.80 Syed Taha (29)
    10.74 Ossama1 Ghozlan (30)
    10.50 Sarmad Ahmed1 (31)
    10.00 Fabien Lacroix (32)
    10.00 Stu Moore (32)
    9.98 Tarek Jerjawi 1 (34)
    8.45 Moez Ben ghorbal (35)
    6.14 Mahmoud Elkanany (36)
    5.91 Maureen Lord (37)
    5.39 Mohammad Zubair (38)
    4.27 Hisham Ghonaim (39)

    © Copyright 1998-2023 Web Design Perth Melbourne Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com