Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Duffers League

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Ranks

    Rank Now Rank Last
    Month
    Name Points After
    Last Match
    Points Before
    Last Match
    + /- Last Result
    Entered Date
    1 1 Haytham Gouda 169.25 169.25 0.00 18-Mar-2024
    2 2 Ehab Makaryous 142.08 142.08 0.00 21-Mar-2024
    3 3 Andy Bray 125.88 124.77 1.10 29-Mar-2024
    4 6 Noman elahi Johri 115.23 114.24 0.99 20-Mar-2024
    5 7 Mohammad Abdelaaty 114.78 115.67 -0.89 29-Mar-2024
    6 4 Khaled Alnaas 113.92 114.81 -0.89 25-Mar-2024
    7 8 Rizwan Raza 108.69 109.38 -0.68 24-Mar-2024
    8 9 Mohamed Samy 104.89 105.59 -0.70 29-Feb-2024
    9 11 Ahmed Samir 1 98.78 98.78 0.00 21-Mar-2024
    10 10 Viswanath Iyer 98.36 99.15 -0.79 20-Mar-2024
    11 12 Aktham Elsalhi 90.21 91.68 -1.47 14-Mar-2024
    12 13 Tom Hodgson 89.75 89.75 0.00 28-Mar-2024
    13 14 Asim Mirza 82.02 84.88 -2.85 11-Mar-2024
    14 15 Kevin Gilford 76.58 77.89 -1.31 17-Mar-2024
    15 18 Sammiullah Sajid 71.92 65.92 6.00 12-Mar-2024
    16 22 Ali Mansur 71.20 65.20 6.00 27-Mar-2024
    17 16 Usama Elsanawi 70.20 75.00 -4.79 29-Feb-2024
    18 17 Ali Durrani 66.73 65.09 1.64 27-Mar-2024
    19 21 Gianluca Marinangeli 59.14 56.38 2.75 26-Mar-2024
    20 18 Ahmed Elnady 53.52 53.53 0.00 24-Mar-2024
    21 19 Sohail Riaz 52.24 53.55 -1.30 27-Mar-2024
    22 24 Naivo harisoa Rakotonirina 39.74 36.14 3.60 01-Mar-2024
    23 26 Gavin Morris 37.25 36.92 0.32 24-Mar-2024
    23 26 Elin Haryanto 37.25 37.25 0.00 07-Mar-2024
    25 24 Antonio Sanoja 36.84 36.40 0.44 29-Feb-2024
    26 27 Abdullah Amin 30.10 29.05 1.05 10-Mar-2024
    27 28 Stu Moore 25.40 25.40 0.00 17-Mar-2024
    28 31 Tony Sokhon 24.11 22.59 1.51 28-Mar-2024
    29 30 Ismail1 Shilleh 23.90 23.90 0.00 28-Mar-2024
    30 29 Praful Tikoo 22.23 22.92 -0.69 10-Mar-2024
    31 37 Fabien Lacroix 18.54 19.76 -1.22 28-Mar-2024
    32 32 Hisham Ghonaim 16.42 18.04 -1.61 17-Mar-2024
    33 36 Zain Khan 12.05 9.84 2.21 25-Mar-2024
    34 29 Tareq Alhammadi 11.77 15.09 -3.32 25-Mar-2024
    35 35 Rupam Singh 11.00 11.35 -0.34 29-Feb-2024
    36 37 Vamsi Annamraju 10.60 10.86 -0.25 24-Mar-2024
    37 40 Mustafa Hasan 6.91 8.38 -1.47 14-Feb-2024
    38 36 Callum Rennie 6.58 8.35 -1.76 25-Mar-2024
    39 54 Maureen Lord 5.91 5.91 0.00 30-Nov-2023
    40 42 Muaz Selam 2.61 3.92 -1.31 19-Feb-2024

    169.25 Haytham Gouda (1)
    142.08 Ehab Makaryous (2)
    125.88 Andy Bray (3)
    115.23 Noman elahi Johri (4)
    114.78 Mohammad Abdelaaty (5)
    113.92 Khaled Alnaas (6)
    108.69 Rizwan Raza (7)
    104.89 Mohamed Samy (8)
    98.78 Ahmed Samir 1 (9)
    98.36 Viswanath Iyer (10)
    90.21 Aktham Elsalhi (11)
    89.75 Tom Hodgson (12)
    82.02 Asim Mirza (13)
    76.58 Kevin Gilford (14)
    71.92 Sammiullah Sajid (15)
    71.20 Ali Mansur (16)
    70.20 Usama Elsanawi (17)
    66.73 Ali Durrani (18)
    59.14 Gianluca Marinangeli (19)
    53.52 Ahmed Elnady (20)
    52.24 Sohail Riaz (21)
    39.74 Naivo harisoa Rakotonirina (22)
    37.25 Gavin Morris (23)
    37.25 Elin Haryanto (23)
    36.84 Antonio Sanoja (25)
    30.10 Abdullah Amin (26)
    25.40 Stu Moore (27)
    24.11 Tony Sokhon (28)
    23.90 Ismail1 Shilleh (29)
    22.23 Praful Tikoo (30)
    18.54 Fabien Lacroix (31)
    16.42 Hisham Ghonaim (32)
    12.05 Zain Khan (33)
    11.77 Tareq Alhammadi (34)
    11.00 Rupam Singh (35)
    10.60 Vamsi Annamraju (36)
    6.91 Mustafa Hasan (37)
    6.58 Callum Rennie (38)
    5.91 Maureen Lord (39)
    2.61 Muaz Selam (40)

    © Copyright 1998-2024 Web Design Perth Melbourne Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com