Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Tri Fit

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Players

    (click on highlighted column headings to sort)

    Name Matches Games Percentages
      W L D TM AM F A TG W/TM F/TG TM/AM
    Brian Macleod 3 0 0 3 3 9 1 10 100 90 100
    Robin Saacks 8 5 0 13 15 27 24 51 61 52 86
    Alexis Denisof 8 4 0 12 14 25 15 40 66 62 85
    James Dwyer 13 1 0 14 18 41 5 46 92 89 77
    Joseph Alguire 4 7 0 11 15 18 26 44 36 40 73
    Josh Mallamud 8 5 0 13 18 26 19 45 61 57 72
    Robin Hurley 4 9 0 13 18 18 29 47 30 38 72
    Alan Yuille 19 23 1 43 61 71 81 152 44 46 70
    Daron Keet 49 13 0 62 89 160 54 214 79 74 69
    Charles Altmann 20 52 0 72 104 91 180 271 27 33 69
    Marwan Maalouf 21 12 0 33 48 69 48 117 63 58 68
    Maurizio Mazzocco 27 17 0 44 65 93 67 160 61 58 67
    Matt Beller 5 1 0 6 9 17 3 20 83 85 66
    Steven Birch 33 37 0 70 109 125 130 255 47 49 64
    John Arenson 8 14 0 22 34 36 51 87 36 41 64
    Ian Watson 9 13 0 22 34 32 42 74 40 43 64
    Stacy Shartin 16 25 0 41 66 57 82 139 39 41 62
    Bill Block 21 45 0 66 106 80 148 228 31 35 62
    David Oshinsky 16 11 0 27 44 58 40 98 59 59 61
    John Murdock 27 31 0 58 98 107 119 226 46 47 59
    Jk Wasson 22 10 0 32 56 72 45 117 68 61 57
    Rob Van tuin 14 21 0 35 61 54 75 129 40 41 57
    Julianne Kravitz 29 30 0 59 108 108 113 221 49 48 54
    Vijay Prasad 23 33 0 56 104 88 117 205 41 42 53
    Larry Klein 23 27 0 50 96 87 97 184 46 47 52
    Roderick Knight 18 26 0 44 85 64 91 155 40 41 51
    Amyn Sachedina 30 22 0 52 108 99 84 183 57 54 48
    Derek Hill 25 15 1 41 88 92 67 159 60 57 46
    Nader Shoaibi 11 5 0 16 36 36 20 56 68 64 44
    Ed Soong 17 15 0 32 73 58 50 108 53 53 43
    Victoria Keen 0 4 0 4 10 2 12 14 0 14 40
    Dan Lautman 20 23 0 43 105 74 77 151 46 49 40
    Prasanth Ganesan 20 7 0 27 66 63 33 96 74 65 40
    Louis Kessel 6 12 0 18 49 28 41 69 33 40 36
    Sarath Reddy 4 3 0 7 19 11 10 21 57 52 36
    Jim Masland 16 0 0 16 47 48 3 51 100 94 34
    Fabio Nonnenmacher 5 3 0 8 24 16 15 31 62 51 33
    Jason Ladd 3 4 0 7 21 11 14 25 42 44 33
    Simon Beardmore 2 0 0 2 6 6 1 7 100 85 33
    Clare Young 0 5 0 5 17 0 14 14 0 0 29
    John Simons 14 17 0 31 111 53 56 109 45 48 27
    Russell Chase 0 1 0 1 9 1 3 4 0 25 11

    Notes:

    1. This list displays stats only for 'active' players in the current month.
    2. A player must have recorded at least 1 match to appear in the list.
    3. Newer members will tend to be lower down the list than more established players at the start of every month, but will rise more rapidly towards the top of the list as they record their match results.

    Key:

    W Won. Total number of matches won.
    L Lost. Total number of matches lost.
    D Drawn. Total number of matches drawn.
    TM Total Matches. Total number of matches played.
    AM Available Matches. Total number of matches which were available to be played.
    F For. Total number of games for. Note that a match is 'the best of 5 games', which means that the first player to win 3 games is the winner.
    A Against. Total number of games against.
    TG Total Games. Total number of games played.
    W/TM Matches won / total matches played. Higher is better.
    F/TG Games won / total games played. Higher is better.
    TM/AM Total matches played / total matches available to be played. Higher is definitely better! The higher this number, the more likely it is that this person will play all his/her matches in a month.

    © Copyright 1998-2023 Web Design Perth Melbourne Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com