Click to Join!
  SquashLeagues.com
Squash Leagues Management System

Balls on/off
Sound on/off
Lang. English/Spanish*
 
* Only where translated
pages are available.
  Member #
Password
Squashleagues

Minne Squash

Clubs


Looking for web design perth or web design melbourne? You know what to do!

 

Choose your report:
  • Players
  • Participation
  • Ranks
  • This report: Players

    (click on highlighted column headings to sort)

    Name Matches Games Percentages
      W L D TM AM F A TG W/TM F/TG TM/AM
    Roger Sexter 147 180 2 329 342 583 661 1244 44 46 96
    Kevin Jones-davis 92 106 2 200 256 355 397 752 46 47 78
    Paul Bischel 107 113 0 220 288 406 451 857 48 47 76
    Douglas Smith 106 124 0 230 301 414 465 879 46 47 76
    Larry Ernster 115 145 1 261 339 461 539 1000 44 46 76
    Dave Cookson 134 141 1 276 369 527 542 1069 48 49 74
    Steve Soltau 43 39 0 82 115 163 155 318 52 51 71
    Kren McManus 53 66 0 119 171 192 237 429 44 44 69
    Mark Hagberg 67 47 0 114 163 234 181 415 58 56 69
    Tim Commers 135 89 2 226 332 506 392 898 59 56 68
    Keith Mcdonald 47 64 0 111 164 202 243 445 42 45 67
    Jim Knudsen 91 74 0 165 251 308 275 583 55 52 65
    Michael Beck 13 27 0 40 62 54 88 142 32 38 64
    Salman Ali 84 43 0 127 199 290 187 477 66 60 63
    David Gordon 35 20 0 55 88 124 78 202 63 61 62
    Mike Rahm 96 85 0 181 289 364 318 682 53 53 62
    San Asato 21 32 0 53 85 76 114 190 39 40 62
    Kent duRivage 103 109 1 213 360 390 381 771 48 50 59
    Steve Guyette 83 110 0 193 337 312 391 703 43 44 57
    William Casey 5 17 0 22 38 30 54 84 22 35 57
    Bryce Craig 12 11 0 23 41 48 46 94 52 51 56
    Paul Kriegler 54 47 0 101 187 214 174 388 53 55 54
    Brad Fish 16 7 0 23 44 54 31 85 69 63 52
    Kris Ziegler 17 32 0 49 106 65 113 178 34 36 46
    Nasir Balouch 35 21 0 56 123 121 86 207 62 58 45
    Steve Gartland 1 3 0 4 12 7 10 17 25 41 33
    Aditya Vaidya 3 6 0 9 30 16 21 37 33 43 30

    Notes:

    1. This list displays stats only for 'active' players in the current month.
    2. A player must have recorded at least 1 match to appear in the list.
    3. Newer members will tend to be lower down the list than more established players at the start of every month, but will rise more rapidly towards the top of the list as they record their match results.

    Key:

    W Won. Total number of matches won.
    L Lost. Total number of matches lost.
    D Drawn. Total number of matches drawn.
    TM Total Matches. Total number of matches played.
    AM Available Matches. Total number of matches which were available to be played.
    F For. Total number of games for. Note that a match is 'the best of 5 games', which means that the first player to win 3 games is the winner.
    A Against. Total number of games against.
    TG Total Games. Total number of games played.
    W/TM Matches won / total matches played. Higher is better.
    F/TG Games won / total games played. Higher is better.
    TM/AM Total matches played / total matches available to be played. Higher is definitely better! The higher this number, the more likely it is that this person will play all his/her matches in a month.

    © Copyright 1998-2026 Web Development in Perth by Itomic ABN 74 909 847 902
    PO Box 228, Innaloo City, WA 6918, Australia
    Tel +61 (0)8 9321 3844   ·   Fax +61 8 6210 1364   ·   Mobile +61 (0)408 831588
      e-mail   ·   Internet www.squashleagues.com